|
CENTRES D'EXPLOITATION - ZONES TARIFAIRES 1
Code Zone | Zone |
84 | AMBALAVAO |
76 | AMBATOLAMPY |
89 | AMBOHIBARY SAMBAINA |
45 | AMBOHIMAHASOA |
92 | AMPEFY |
69 | ANALAVORY |
1 | ANTANANARIVO |
58 | ANTANIFOTSY |
4 | ANTSIRABE |
93 | ARIVONIMAMO |
68 | FARATSIHO |
5 | FIANARANTSOA |
38 | GRAND TANA |
83 | IFANADIANA |
H1 | IMERINTSIATOSIKA |
96 | MAHITSY |
91 | MANJAKANDRIANA |
41 | MIARINARIVO |
72 | MORAMANGA |
10 | RANOMAFANA |
23 | SOAVINANDRIANA |
2 | TOAMASINA |
© DSI Jirama